| Management number | 231493282 | Release Date | 2026/06/18 | List Price | US$4.80 | Model Number | 231493282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TM2PF66 |
|---|---|
| Brand | BoltsandNuts.com |
| Unit Count | 25.0 Count |
| Part Number | M3C16SSSACUP45HBO-25 |
| Thread Size | m3-0.5 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | M3-0.5 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 0.63 x 0.12 x 0.63 inches |
| Number Of Items | 25 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form