| Management number | 230319992 | Release Date | 2026/06/18 | List Price | US$111.60 | Model Number | 230319992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Audioengine A2+ Next Gen Powered Desktop Speakers with Bluetooth - Pair (White) deliver full and clear sound, perfect for desktops and smaller spaces. Easy setup with USB-C, aptX-HD Bluetooth, and analog connections. Upgrade your system with a subwoofer for enhanced bass. Enjoy high-fidelity audio in a compact, stylish design.
| Home speaker & subwoofer type | Bookshelf Speakers |
|---|---|
| Recommended location | Indoor |
| Brand | Audioengine |
| Color | White |
| Wireless | Y |
| Woofer size | 2.75 in |
| Rms power rating | 15 W |
| Peak audio power handling | 60 W |
| Audio feature | High-Fidelity |
| Electronics feature | Built-in Amplifier |
| Smart tech | N |
| Speakers | 2 |
| Compatible devices | PC; Mac; iPhone; Android; iPad; Tablet Computers; CD Players; Desktop Computers; Blu-ray players; DVD Players |
| Size | One Size |
| Inputs & outputs | USB-C, RCA, 3.5mm AUX |
| Minimum frequency response | 65 Hz |
| Maximum frequency response | 65 Hz |
| Accessories included | 6.5 ft speaker wire, power supply & cord, 5 ft USB cable, 5 ft mini-jack audio cable, microfiber speaker and cable bags, setup guide |
| Assembled product weight | 12.5 lb |
| Cone composition | Aramid Fiber |
| Model | A2+BT |
| Input/output type | RCA |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Has nrtl listing certification | N |
| Piece count | 2 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form