| Management number | 231809177 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231809177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763366964590 |
|---|---|
| ASIN | B07GX29NS8 |
| Brand | Dreem |
| Color | Caramel |
| Theme | No Theme |
| Finish | Smooth |
| Pattern | Solid |
| Model Name | Fibonacci |
| Style Name | Wallet Case |
| Unit Count | 1 Count |
| Form Factor | Flip |
| Screen Size | 4 Inches |
| Manufacturer | Dreem |
| Model Number | 5823847506 |
| BuiltIn Media | Card Holder, Kickstand |
| Is Autographed | No |
| Item Dimensions | 5.6 x 2.9 x 0.7 inches |
| Mfr Part Number | 5823847506 |
| Compatible Devices | 12, 8/7, SE |
| Enclosure Material | Faux Leather, Leather |
| Additional Features | Card Slot, Kickstand, Magnetic, Shock-Absorbent |
| Age Range Description | Adult |
| Customer Package Type | Premium Box |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone SE 3 (2022), SE 2, & 8/7 |
| Compatible Cellular Phone Models | Apple iPhone SE (3rd gen) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form