| Management number | 230331657 | Release Date | 2026/06/18 | List Price | US$75.60 | Model Number | 230331657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:<br> Overall Size: 27.6" W*33.9" D* 41.1" H<br> Backrest Height: 25.6"<br> Seat Size: 20.5" W* 21.3" D<br> Seat Height: 21.3"<br> Frame Material: Solid wood+Plywood<br> Leg Material: Solid wood<br> Seat Construction: Sponge<br> Weight Capacity: 300 lbs/a seat
| Features | Rocking |
|---|---|
| Color | Gray Teddy |
| Dimensions | 27.60 x 33.90 x 41.10 Inches |
| Seating capacity | 1 |
| Max load | 250 lb |
| Seat height | 20.3 in |
| Seat depth | 21.3 in |
| Seat width | 20.5 in |
| Brand | Mitinya |
| Material | Teddy |
| Rec. room | Nursery |
| Rec location | Indoor |
| Decor style | Modern |
| Fill material | Foam |
| Items included | Chair |
| Frame material | Fabric |
| Base material | Wood |
| Frame color | Natural |
| Seat color | Gray |
| Seat back width | 27.6 in |
| Seat back height | 25.6 in |
| Seat back thickness | 9.7 in |
| Assembled product weight | 47 lb |
| Is assembly required | Y |
| Suggested number of people for assembly | 1 |
| Count | 1 |
| Fabric material percentage | 100 |
| Cleaning, care & maintenance | Easy Maintenance |
| Has written warranty | No |
| Upholstered | Y |
| Age range | 5 Years & Up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form